Heavy trucks
HOWO DUMPER TRUCK 6×4
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 12290 | |
Maximum authorized total mass (kg) | 25000 | ||
Maximum authorized towed total mass(kg) | |||
Dimension Parameter | External Dimensions(mm) | Length | 8145 |
Width | 2496 | ||
Height | 3170 3450 | ||
wheelbase(mm) | 3625+1350,3825+1350, | ||
Minimum Ground Clearance(mm) | 314 | ||
Performance Parameter | Maximum Speed(km/h) | 75 | |
Economical Speed(km/h) | 60 | ||
Maximum Gradeability(%) | 70 | ||
Turning diameter(m) | 16 | ||
Recommended Configuration | Engine | Engine Type | WD615.92,WD615.93, WD615.92C,WD615.93C, |
Rated power(kW)/Rev(r/min) | 196/2200 213/1900 198/1900 213/1900 | ||
Maximum Torque(N*m)/Rev(r/min) | 1100/1100-1600 1160/1100-1600 1100/1100-1600 1160/1100-1600 1190/1100-1600 1290/1100-1600 1190/1100-1600 1290/1100-1600 | ||
Transmission | HW15710 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HC16 | |
Speed Ratio | 5.73 5.45 4.77 | ||
Fuel Tank(L) | 300 | ||
Chassis Cross-section(mm) | 300 | ||
Suspension(Front,Back) | 9/12,10/12,9/-,10/- | ||
Tyre | 11.00-20,11.00R20, | ||
NEXT:H3000 8x4 dump truck
Related Products
Contact Us
Qingdao Head Office:
Add:Rm.Room 1604, Block C, Bingwanke Square, No. 2 Heilongjiang South Road, Shibei District,Qingdao City, Shandong province
Tel: 0086-532-85760908
E-mail:zlg@malvernlogistics.com
Jinan Branch:
Rm.1-1861.No.88.West Huizhan Rd.High-tech Zone,Jinan City China
Tel: 0086-531-89653538
Linyi Branch:
Wuhan Road Xiang Zhangyuan 24-105, Lanshan District, Linyi City, Shandong province
Liangshan Branch:
No. 88, Jiyang Road, 321 Provincial Road, Liangshan County, Shandong Province


Customer service1